Schedule maker
A round-robin schedule, with the clock.
Teams, fields, match length and a gap. You get the pairings and the end time. No account.
Round robin
| Round | Field | Time | Home | Away |
|---|---|---|---|---|
| Round 1 | Field 1 | 09:00 AM | 1 | 8 |
| Round 1 | Field 2 | 09:00 AM | 2 | 7 |
| Round 1 | Field 1 | 09:12 AM | 3 | 6 |
| Round 1 | Field 2 | 09:12 AM | 4 | 5 |
| Round 2 | Field 1 | 09:24 AM | 1 | 7 |
| Round 2 | Field 2 | 09:24 AM | 8 | 6 |
| Round 2 | Field 1 | 09:36 AM | 2 | 5 |
| Round 2 | Field 2 | 09:36 AM | 3 | 4 |
| Round 3 | Field 1 | 09:48 AM | 1 | 6 |
| Round 3 | Field 2 | 09:48 AM | 7 | 5 |
| Round 3 | Field 1 | 10:00 AM | 8 | 4 |
| Round 3 | Field 2 | 10:00 AM | 2 | 3 |
| Round 4 | Field 1 | 10:12 AM | 1 | 5 |
| Round 4 | Field 2 | 10:12 AM | 6 | 4 |
| Round 4 | Field 1 | 10:24 AM | 7 | 3 |
| Round 4 | Field 2 | 10:24 AM | 8 | 2 |
| Round 5 | Field 1 | 10:36 AM | 1 | 4 |
| Round 5 | Field 2 | 10:36 AM | 5 | 3 |
| Round 5 | Field 1 | 10:48 AM | 6 | 2 |
| Round 5 | Field 2 | 10:48 AM | 7 | 8 |
| Round 6 | Field 1 | 11:00 AM | 1 | 3 |
| Round 6 | Field 2 | 11:00 AM | 4 | 2 |
| Round 6 | Field 1 | 11:12 AM | 5 | 8 |
| Round 6 | Field 2 | 11:12 AM | 6 | 7 |
| Round 7 | Field 1 | 11:24 AM | 1 | 2 |
| Round 7 | Field 2 | 11:24 AM | 3 | 8 |
| Round 7 | Field 1 | 11:36 AM | 4 | 7 |
| Round 7 | Field 2 | 11:36 AM | 5 | 6 |
Made with EasyTourney
How the count works
A round robin of n teams is n × (n − 1) / 2 games. An odd number of teams means one bye each round. The planner puts a match on the field that is free first, and a team never plays on two fields at once. The gap is rest, not extra play.
Schedule questions
Does this include a double-elimination bracket?
Not in this calculator. It builds a round robin, or groups plus a single-elimination semifinal and final. Inside an event, Structure can add double elimination and Swiss.
Can I use my own team names?
Yes. One name per line. If you leave the box empty, the plan uses numbers.
Is the plan saved?
No. Run this plan live opens a free EasyTourney event, where the same schedule can update the public page and the hall display.